Lewandowska – Dźwigi offers professional oversized transportation services. Thanks to many years of experience and high standards, we have achieved a well-established market position, so that both large corporations and individual customers have trusted us. We provide comprehensive transportation and logistical services from the time of equipment acquisition to its full installation. We also take care of all formalities related to transportation at the customer’s request.
When carrying out crane services, we often use our own outsize transport for relocation of machinery and specialized equipment. We have rich experience in providing such services. We have highly qualified engineering staff and logistics facilities, specialized in transportation services.
Upon request, we will organize oversize transportation using our own transportation infrastructure and specialized transportation infrastructure of our cooperators. We also provide long haul transportation services.
Our company is one of the leaders in oversize transport in Poland. Thanks to the experience of our employees and individual approach to each client, we can guarantee the highest quality services both in Poznan and its surroundings.
For more than 20 years, we have been providing the highest quality oversize transportation services, working with equipment from the global market leaders. We also have a qualified engineering staff at your disposal, serving you with their extensive knowledge and experience in Szczecin.
Our services are provided in accordance with international safety and environmental standards. They are performed exclusively on the basis of the client’s expectations and requirements in full compliance with all documentation and health and safety rules. Our services are performed quickly, professionally and precisely, ensuring that project costs are reduced to a minimum. We encourage you to contact our specialists in the company’s headquarters, as well as in field branches in Poznan, Wroclaw and Szczecin!
we offer our customers
Max load capacity: | 35 t |
Telescopic boom: | 30 m |
Max hoist height: | 44 m |
Max radius: | 40 m |
Number of axes: | 2 |
Max load capacity: | 40 t |
Telescopic boom: | 35 m |
Max hoist height: | 44 m |
Max radius: | 39 m |
Number of axes: | 2 |
Max load capacity: | 50 t |
Telescopic boom: | 38 m |
Max hoist height: | 54 m |
Max radius: | 44 m |
Number of axes: | 3 |
Max load capacity: | 55 t |
Telescopic boom: | 40 m |
Max hoist height: | 56 m |
Max radius: | 46 m |
Number of axes: | 3 |
Max load capacity: | 60 t |
Telescopic boom: | 48 m |
Max hoist height: | 63 m |
Max radius: | 48 m |
Number of axes: | 3 |
Max load capacity: | 70 t |
Telescopic boom: | 50 m |
Max hoist height: | 65 m |
Max radius: | 48 m |
Number of axes: | 4 |
Max load capacity: | 80 t |
Telescopic boom: | 48 m |
Max hoist height: | 72 m |
Max radius: | 56 m |
Number of axes: | 4 |
Max load capacity: | 90 t |
Telescopic boom: | 50 m |
Max hoist height: | 76 m |
Max radius: | 62 m |
Number of axes: | 4 |
Max load capacity: | 100 t |
Telescopic boom: | 60 m |
Max hoist height: | 91 m |
Max radius: | 58 m |
Number of axes: | 4 |
Max load capacity: | 120 t |
Telescopic boom: | 56 m |
Max hoist height: | 90 m |
Max radius: | 68 m |
Number of axes: | 5 |
Max load capacity: | 130 t |
Telescopic boom: | 60 m |
Max hoist height: | 91 m |
Max radius: | 72 m |
Number of axes: | 5 |
Max load capacity: | 160 t |
Telescopic boom: | 62 m |
Max hoist height: | 99 m |
Max radius: | 78 m |
Number of axes: | 5 |
Max load capacity: | 200 t |
Telescopic boom: | 72 m |
Max hoist height: | 101 m |
Max radius: | 80 m |
Number of axes: | 5 |
Max load capacity: | 220 t |
Telescopic boom: | 66 m |
Max hoist height: | 100 m |
Max radius: | 84 m |
Number of axes: | 5 |
Max load capacity: | 250 t |
Telescopic boom: | 60 m |
Max hoist height: | 108 m |
Max radius: | 96 m |
Number of axes: | 5 |
Max load capacity: | 350 t |
Telescopic boom: | 70 m |
Max hoist height: | 134 m |
Max radius: | 96 m |
Number of axes: | 6 |
Max load capacity: | 400 t |
Telescopic boom: | 60 m |
Max hoist height: | 130 m |
Max radius: | 100 m |
Number of axes: | 7 |
Max load capacity: | 500 t |
Telescopic boom: | 84 m |
Max hoist height: | 142 m |
Max radius: | 108 m |
Number of axes: | 8 |
Max load capacity: | 550 t |
Telescopic boom: | m |
Max hoist height: | m |
Max radius: | m |
Number of axes: | 8 |
Max load capacity: | 750 t |
Telescopic boom: | 52 m |
Max hoist height: | 154 m |
Max radius: | 112 m |
Number of axes: | 9 |
Max load capacity: | 600 t |
Telescopic boom: | m |
Max hoist height: | 187 m |
Max radius: | 152 m |
Number of axes: |
Max load capacity: | 8 t |
Telescopic boom: | m |
Max hoist height: | m |
Max radius: | m |
Number of axes: | 4 |
Exemplary realizations