For many years, our company has been participating in projects related to the wind power industry. In the field of crane services, we realize wind farm projects as main contractors or subcontractors. We are one of the few companies in Poland and the EU with mobile cranes whose specifications allow the installation of state-of-the-art wind turbines.
All projects carried out by Lewandowska – Dźwigi, are carried out in accordance with international standards: quality management, safety and attention to ecology. Our offer includes crane services for pole and wind turbine installation. We also provide crane services for existing wind farms, performing work related to the replacement or modernization of their technical infrastructure.
As part of our jobs, we secure and equip construction sites with the necessary basic and additional equipment including: social and technical containers, bagamates, metal sheets, ramps, generators, toilets, lighting, fencing, security, etc. We work quickly and efficiently, keeping project costs to a minimum. We carry out the work in accordance with the documentation and customer’s requirements, fully managing safety and work hygiene. Every tower and mobile crane we have at our disposal is regularly subjected to technical inspections.
The foundation of proper assembly is a crane suitable for large-scale transport, which will efficiently transport turbine components to your designated location. With a wide range of experience and skills, our qualified staff will ensure that all components are installed properly and with the highest accuracy. We mount the wind turbine on a proper rotary mechanism that allows the change of the direction. All components that will be mounted, are prepared in advance and assembled on a dedicated platform for this activity. Installation is always carried out with extreme caution and in compliance with all required rules.
We invite you to familiarize yourself with our full offer. Detailed inquiries should be submitted to our specialists in the company’s headquarters, as well as in field branches in Poznan, Wroclaw and Szczecin. We also encourage you to check out the details about our fleet of mobile cranes, in the tab CATALOGS. Check out the details of our offer!
we offer our customers
Max load capacity: | 35 t |
Telescopic boom: | 30 m |
Max hoist height: | 44 m |
Max radius: | 40 m |
Number of axes: | 2 |
Max load capacity: | 40 t |
Telescopic boom: | 35 m |
Max hoist height: | 44 m |
Max radius: | 39 m |
Number of axes: | 2 |
Max load capacity: | 50 t |
Telescopic boom: | 38 m |
Max hoist height: | 54 m |
Max radius: | 44 m |
Number of axes: | 3 |
Max load capacity: | 55 t |
Telescopic boom: | 40 m |
Max hoist height: | 56 m |
Max radius: | 46 m |
Number of axes: | 3 |
Max load capacity: | 60 t |
Telescopic boom: | 48 m |
Max hoist height: | 63 m |
Max radius: | 48 m |
Number of axes: | 3 |
Max load capacity: | 70 t |
Telescopic boom: | 50 m |
Max hoist height: | 65 m |
Max radius: | 48 m |
Number of axes: | 4 |
Max load capacity: | 80 t |
Telescopic boom: | 48 m |
Max hoist height: | 72 m |
Max radius: | 56 m |
Number of axes: | 4 |
Max load capacity: | 90 t |
Telescopic boom: | 50 m |
Max hoist height: | 76 m |
Max radius: | 62 m |
Number of axes: | 4 |
Max load capacity: | 100 t |
Telescopic boom: | 60 m |
Max hoist height: | 91 m |
Max radius: | 58 m |
Number of axes: | 4 |
Max load capacity: | 120 t |
Telescopic boom: | 56 m |
Max hoist height: | 90 m |
Max radius: | 68 m |
Number of axes: | 5 |
Max load capacity: | 130 t |
Telescopic boom: | 60 m |
Max hoist height: | 91 m |
Max radius: | 72 m |
Number of axes: | 5 |
Max load capacity: | 160 t |
Telescopic boom: | 62 m |
Max hoist height: | 99 m |
Max radius: | 78 m |
Number of axes: | 5 |
Max load capacity: | 200 t |
Telescopic boom: | 72 m |
Max hoist height: | 101 m |
Max radius: | 80 m |
Number of axes: | 5 |
Max load capacity: | 220 t |
Telescopic boom: | 66 m |
Max hoist height: | 100 m |
Max radius: | 84 m |
Number of axes: | 5 |
Max load capacity: | 250 t |
Telescopic boom: | 60 m |
Max hoist height: | 108 m |
Max radius: | 96 m |
Number of axes: | 5 |
Max load capacity: | 350 t |
Telescopic boom: | 70 m |
Max hoist height: | 134 m |
Max radius: | 96 m |
Number of axes: | 6 |
Max load capacity: | 400 t |
Telescopic boom: | 60 m |
Max hoist height: | 130 m |
Max radius: | 100 m |
Number of axes: | 7 |
Max load capacity: | 500 t |
Telescopic boom: | 84 m |
Max hoist height: | 142 m |
Max radius: | 108 m |
Number of axes: | 8 |
Max load capacity: | 550 t |
Telescopic boom: | m |
Max hoist height: | m |
Max radius: | m |
Number of axes: | 8 |
Max load capacity: | 750 t |
Telescopic boom: | 52 m |
Max hoist height: | 154 m |
Max radius: | 112 m |
Number of axes: | 9 |
Max load capacity: | 600 t |
Telescopic boom: | m |
Max hoist height: | 187 m |
Max radius: | 152 m |
Number of axes: |
Max load capacity: | 8 t |
Telescopic boom: | m |
Max hoist height: | m |
Max radius: | m |
Number of axes: | 4 |
Exemplary realizations